01 December 20
The total number of protected area records in the December 2020 release of the World Database on Protected Areas (WDPA) is 261,004, comprising 240,621 polygons and 20,383 points and covering 245 countries and territories.
The total number of other effective area-based conservation measures (OECMs) in the December 2020 release of the WD-OECM is 143, comprising 143 polygons and 0 points and covering 3 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
The December 2020 update of the WDPA is a major one, with 30 countries updated. This release will inform many of the statistics in the forthcoming Protected Planet Report, and governments have made significant efforts to update their data as a result. The WD-OECM will also inform the report, and has been updated by Canada and Algeria in December. Follow us on Facebook @Protected Planet and Twitter @protectedplanet for more details in the build up to the report's launch.
Congo: Complete update for the Republic of Congo. All sites are now represented with polygons, and the addition of Ogooué-Lékéti National Park which was designated in 2018. This update was facilitated by the Observatoire des forêts d’Afrique Centrale (OFAC), supported by the BIOPAMA programme.
Lao People's Democratic Republic: This is a complete country update for Lao PDR (first update since 2008), which includes de addition of 3 National Parks, 4 National Proteced Areas and 3 Provincial Protected Areas.
Niue: Niue has designated a vast no-take Marine Protected Area. The Niue Moana Mahu Marine Protected Area covers 127,000 km2 and a large proportion of the country's Exclusive Economic Zone. This update was facilitated by the Secretariat for the Pacific Regional Environment Programme, supported by the BIOPAMA programme.
Burkina Faso: This is the first complete update of the national protected areas in Burkina Faso since 2003. This includes the addition of 2 Ecological Corridors, 5 Game Reserves, and 8 Classified Forests.
Algeria: Algeria has provided data on five large OECMs.
Kazakhstan: This is a partial update for Kazakhstan (first update since 1997) that adds 53 sites with national designations , including the MPA 'State Reserved Zone in Northern part of Caspian Sea', which covers 62,990 km2 and the 'South Kazakhstan State Reserved Zone', which covers an area of 78,875 km2. Now 30 sites that were previously represented by points are represented by polygons. - This update was facilitated by IUCN Regional Office for Eastern Europe and Central Asia, in collaboration with UNDP
Venezuela (Bolivarian Repubilc of): This is the first update for Venezuela since 1996. Now all protected areas for Venezuela are polygons. This complete country update includes the addition of 68 protected areas. This update was facilitated by Grupo Redparques Venezuela.
Polygons | Points | ||||||||
Country | Designation name | Added | Removed | Updated | Added | Removed | Updated | Point to polygon | Polygon to point |
Afghanistan | National designations | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 0 |
Algeria | OECM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anguilla | National designations | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
Ramsar Site, Wetland of International Importance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Australia | National designations | 3 | 1,463 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkina Faso | National designations | 18 | 6 | 66 | 0 | 1 | 0 | 0 | 0 |
Ramsar Site, Wetland of International Importance | 4 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | |
Canada | OECM | 4 | 12 | 124 | 0 | 0 | 0 | 0 | 0 |
National designations | 911 | 394 | 8,002 | 0 | 0 | 0 | 0 | 0 | |
Chile | Ramsar Site, Wetland of International Importance | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | |
National designations | 9 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | |
Colombia | National designations | 119 | 0 | 1,203 | 0 | 0 | 0 | 0 | 0 |
Congo | National designations | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Ramsar Site, Wetland of International Importance | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Costa Rica | National designations | 3 | 3 | 143 | 0 | 0 | 0 | 0 | 0 |
Cuba | National designations | 4 | 0 | 211 | 0 | 0 | 0 | 0 | 0 |
Ethiopia | National designations | 4 | 8 | 95 | 0 | 0 | 2 | 1 | 0 |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
World Heritage Site | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Guatemala | UNESCO-MAB Biosphere Reserve | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
National designations | 13 | 8 | 329 | 0 | 0 | 0 | 0 | 1 | |
Kazakhstan | National designations | 23 | 4 | 32 | 30 | 30 | 0 | 30 | 0 |
Kenya | National designations | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
Lao People's Democratic Republic | National designations | 8 | 10 | 19 | 0 | 0 | 0 | 0 | 0 |
Libya | National designations | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
Ramsar Site, Wetland of International Importance | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mali | National designations | 107 | 1 | 23 | 0 | 0 | 0 | 0 | |
Ramsar Site, Wetland of International Importance | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
World Heritage Site | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | National designations | 255 | 54 | 153 | 26 | 418 | 10 | 73 | 0 |
Maldives | National designations | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | National designations | 0 | 0 | 997 | 0 | 0 | 0 | 0 | 0 |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | |
Mozambique | National designations | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Ramsar Site, Wetland of International Importance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Niue | National designations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | National designations | 16 | 5 | 52 | 22 | 11 | 13 | 4 | 0 |
Rwanda | National designations | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | National designations | 6 | 3 | 1,571 | 0 | 0 | 0 | 0 | 0 |
Ramsar Site, Wetland of International Importance | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
World Heritage Site | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Thailand | National designations | 11 | 4 | 20 | 0 | 0 | 0 | 1 | 0 |
Ramsar Site, Wetland of International Importance | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
UNESCO-MAB Biosphere Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ukraine | National designations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Kingdom of Great Britain and Northern Ireland | Special Protection Area (Birds Directive) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UNESCO-MAB Biosphere Reserve | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | |
Venezuela (Bolivarian Republic of) | National designations | 68 | 5 | 116 | 0 | 24 | 0 | 98 | |
UNESCO-MAB Biosphere Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ramsar Site, Wetland of International Importance | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made). Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases). Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Citation: UNEP-WCMC (2020). Protected areas map of the world, November 2020 Available at: www.protectedplanet.net
1) New dataset received, 2) Under review by UNEP-WCMC, 3) Under validation by data provider or 4) Final approval stages.
Dataset |
Status |
Benin |
Under Validation by Data Provider |
Bolivia |
Under Validation by Data Provider |
Brazil |
Under Validation by Data Provider |
Burundi |
Under Validation by Data Provider |
Cameroon |
Under Validation by Data Provider |
Central African Republic |
Under Validation by Data Provider |
Democratic Republic of Congo |
Under Validation by Data Provider |
Dominican Republic |
Under Validation by Data Provider |
Egypt |
Final Approval Stages |
Falkland Islands (Malvinas) |
Under Validation by Data Provider |
Hong Kong |
Under Validation by Data Provider |
India |
Under Review by UNEP-WCMC |
Indonesia |
New Dataset Received |
Liberia |
Under Validation by Data Provider |
Morocco |
Under Validation by Data Provider |
Myanmar |
Under Review by UNEP-WCMC |
Nigeria |
Under Validation by Data Provider |
Philippines |
Under Validation by Data Provider |
Senegal |
Under Validation by Data Provider |
Suriname |
Under Validation by Data Provider |
Tunisia |
Under Validation by Data Provider |
Vanuatu |
Final Approval Stages |
Tracking progress towards global targets for protected and conserved areas.