22 December 23
The total number of records in the January 2024 release of the World Database on Protected Areas (WDPA) is 295,584, comprising 283,582 polygons and 12,002 points and covering 244 countries and territories.
The total number of records in the January 2024 release of the WD-OECM is 872, comprising 736 polygons and 136 points and covering 10 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Highlights:
Saudi Arabia: A partial update for Saudi Arabia. This includes the reported tabular data being updated for two records.
Namibia: Complete update for Nambia. This update includes the addition of Ten new records being submitted to the WDPA.
Country | Designation Type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/ Verified | Points (+) | Points (-) | Points Updated/ Verified | Point to polygon | Polygon to point |
Saudi Arabia | National | National designations | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Namibia | International | Ramsar Site, Wetland of International Importance | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made)
Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases).
Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Map of protected areas and OECMs:
Citation: UNEP-WCMC (2023). Protected areas map of the world, December 2023. Available at:
Summary of current data in preparation:
The data set status is defined as one of: 1) New dataset received, 2) Under review by UNEP-WCMC, 3) Under validation by data provider or 4) Final approval stages.
Dataset | Status |
Australia | Final Approval Stages |
Bahamas | Under Validation by Data Provider |
Bangladesh | Under Review by UNEP-WCMC |
Belize | Final Approval Stages |
Benin | Under Review by UNEP-WCMC |
Burundi | Under Review by UNEP-WCMC |
Cabo Verde | Under Review by UNEP-WCMC |
Cameroon | Under Review by UNEP-WCMC |
Cayman Islands | Under Validation by Data Provider |
Central African Republic | Under Review by UNEP-WCMC |
Côte D'Ivoire | Under Review by UNEP-WCMC |
Curaçao | New Data Received |
EU CDDA | New Data Received |
EU Natura 2000 | Final Approval Stages |
French Polynesia | Under Validation by Data Provider |
Georgia | Under Validation by Data Provider |
Ghana | Under Review by UNEP-WCMC |
Honduras | Under Review by UNEP-WCMC |
Hong Kong | Under Validation by Data Provider |
India | Under Validation by Data Provider |
Israel | Final Approval Stages |
Jamaica | Under Validation by Data Provider |
Kenya | Final Approval Stages |
Korea, Republic of | Under Validation by Data Provider |
Lebanon | Final Approval Stages |
Liberia | Under Validation by Data Provider |
Mali | Under Review by UNEP-WCMC |
Marshalls Islands | Under Review by UNEP-WCMC |
New Caledonia | Final Approval Stages |
Nicaragua | New Data Received |
Niger | Under Review by UNEP-WCMC |
Nigeria | Under Review by UNEP-WCMC |
OSPAR Network | Under Review by UNEP-WCMC |
Peru | Under Review by UNEP-WCMC |
Saint Helena | Under Validation by Data Provider |
Saint Lucia | Under Validation by Data Provider |
Saudi Arabia | New Data Received |
Senegal | Under Review by UNEP-WCMC |
Seychelles | Under Validation by Data Provider |
Somalia | New Data Received |
Sudan | Under Validation by Data Provider |
Suriname | Under Validation by Data Provider |
Tajikistan | Under Review by UNEP-WCMC |
Togo | Under Review by UNEP-WCMC |
Trinidad and Tobago | Under Validation by Data Provider |
Tunisia | Under Validation by Data Provider |
Uganda | Final Approval Stages |
Zambia | Final Approval Stages |
Tracking progress towards global targets for protected and conserved areas.