01 July 22
The total number of protected area records in the June 2022 release of the World Database on Protected Areas (WDPA) is 271,077 comprising 258,816 polygons and 12,261 points and covering 245 countries and territories.
The total number of other effective area-based conservation measures (OECMs) in the June 2022 release of the WD-OECM is 785, comprising 649 polygons and 136 points and covering 8 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Highlights:
Colombia: Addition of 10 OECMs for Colombia, all with primary conservation objective. Two of them are UNESCO-MAB Biosphere Reserves: Sierra Nevada de Santa Marta UNESCO-MAB Biosphere Reserve (transition zone), covering around 17,300 km2, and El Tuparro UNESCO-MAB Biosphere Reserve (transition and buffer zones), of 5,200 km2 approxinately. Four are Ramsar sites: Complejo de Humedales Cuenca del Río Bita (aprox. 8,000 km2), Complejo de Humedales de la Estrella Fluvial Inírida (aprox. 2,500 km2), Complejo de Humedales Lagos de Tarapoto (aprox. 440 km2) and Delta Estuarino del Río Magdalena, Ciénaga Grande de Santa Marta (aprox. 4,700 km2). The remaining four OECMs are: Área Marina Protegida Archipiélago Corales del Rosario y San Bernardo, (3,750 km2 aproximately), Plan de Ordenacion y Manejo de la Cuenca Hidrográfica Río Bajo Cesar-Ciénaga de Zapatosa (approximately 2,300 km2), Plan de Ordenacion de la Cuenta Hidrografica del Río Alto Suárez (1081.59 km2 approximately), Unidad Ambiental Costera Complejo Málaga – Buenaventura (4,800 km2 aproximately)..
Costa Rica: Update of all national designations for Costa Rica. This includes the expansion of two MPAs: Isla del Coco National Park (IUCN category II) from 2,045 to 55,081 km2; and Del Bicentenario Marine Management Area (previously called Montes Submarinos), with IUCN category VI, from 9,624 to 107,440 km2.
Solomon Islands: Addition of Padezaka Tribal Forest Conservation Area for the Solomon Islands, representing a new terrestrial protected area of 49 km2.
Polygons | Points | |||||||||
Country | Designation Type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/ verified | Points (+) | Points (-) | Points Updated/verified | Point to polygon | Polygon to point |
Costa Rica | National | National designations | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 |
Colombia | National | OECM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | UNESCO-MAB Biosphere Reserve | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
International | Ramsar Site, Wetland of International Importance | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Cuba | National | National designations | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 |
International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Solomon Islands | National | National designations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made).
Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases).
Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Citation: UNEP-WCMC (2022). Protected areas map of the world, July 2022. Available at: www.protectedplanet.net
1) New dataset received, 2) Under review by UNEP-WCMC, 3) Under validation by data provider or 4) Final approval stages.
Dataset | Status |
Bahrain | Under Validation by Data Provider |
Bangladesh | Under Validation by Data Provider |
Benin | Under Review by UNEP-WCMC |
Bermuda | New dataset received |
Bhutan | Under Review by UNEP-WCMC |
Bolivia | Under Validation by Data Provider |
Brazil | Under Validation by Data Provider |
Burundi | Under Validation by Data Provider |
Cabo Verde | New dataset received |
Cameroon | Under Review by UNEP-WCMC |
Cayman Islands | New dataset received |
Central African Republic | Under Validation by Data Provider |
Colombia | New dataset received |
Comoros | New dataset received |
Côte D'Ivoire | Under Review by UNEP-WCMC |
Democratic Republic of Congo | Under Validation by Data Provider |
Dominican Republic | Under Validation by Data Provider |
Egypt | Final Approval Stages |
Falkland Islands (Malvinas) | Under Validation by Data Provider |
Ghana | Under Review by UNEP-WCMC |
Hong Kong | Under Validation by Data Provider |
India | Under Validation by Data Provider |
Indonesia | Under Validation by Data Provider |
Israel | Under Review by UNEP-WCMC |
Jamaica | Under Validation by Data Provider |
Kenya | Under Validation by Data Provider |
Liberia | Under Validation by Data Provider |
Mozambique | Final approval stages |
Myanmar | Under Review by UNEP-WCMC |
Niger | Under Review by UNEP-WCMC |
Nigeria | Under Validation by Data Provider |
Republic of Korea | Under Review by UNEP-WCMC |
Saint Lucia | Under Review by UNEP-WCMC |
Senegal | Under Validation by Data Provider |
Seychelles | Under review by data provider |
Solomon Islands | Under Review by UNEP-WCMC |
South Sudan | Under Review by UNEP-WCMC |
Sudan | Under Validation by Data Provider |
Suriname | Under Validation by Data Provider |
Togo | Under Review by UNEP-WCMC |
Trinidad and Tobago | Under Validation by Data Provider |
Tunisia | Under Validation by Data Provider |
Uganda | Under Validation by Data Provider |
Uzbekistan | Under Review by UNEP-WCMC |
Vanuatu | Final Approval stages |
Zambia | Final approval stages |
Zimbabwe | New dataset received |
Tracking progress towards global targets for protected and conserved areas.