01 March 24
The total number of records in the March 2024 release of the World Database on Protected Areas (WDPA) is 295,530 (293,704 protected areas), comprising 283,526 polygons and 12,004 points and covering 244 countries and territories.
The total number of records in the March 2024 release of the World Database on Other Effective Area-based Conservation Measures (WD-OECM) is 872 (856 OECMs), comprising 736 polygons and 136 points and covering 10 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Highlights:
South Africa: Complete update for South Africa, from the South African Protected Areas Database. 1 PA was removed and 7 PAs were added, including Mpilo Nature Reserve, Zimanga Private Nature Reserve, Kube Yini Nature Reserve, Lost Valley Nature Reserve, Nirodha Nature Reserve, Umgavusa Protected Environment and Denleigh Protected Environment.
Bangladesh: Update of Bangladesh's protected areas by the Bangladesh Forest Department, including the additon of 10 PAs: Vadra, Shibsha, Pankhali, Ratargul, Madhabkunda, Char Muguria, Altadighi Special, Padma Setu, Saint Martin and Dharmapur.
Botswana: Data on six Forest Reserves in Botswana has been verified as correct by the Department of Forestry and Range Resources.
Benin: Inclusion of 2 ICCAs by ADJE ASSOGBA Bio Pierre from Benin, a new data provider (METADATAID: 2041): Forêt sacrée de Sinatabé, Forêt sacrée de Wianso.
Korea, Republic of: Partial update for national sites in the Republic of Korea, with an increase of approximately 60km2 of protected areas.
Oman: Partial country update for Oman by the Environment Authority, Planning & Studies Department and Environment Authority, Planning & Environment Indicators Department of the Sultinate of Oman. Update involved changes to the tabular data for 30 sites (28 PAs and 2 OECMs), to reflect these status values being legally recognised by the Government of Oman.
Country | Designation type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/Verified | Points (+) | Points (-) | Points Updated/Verified | Point to polygon | Polygon to point |
Bangladesh | National | National designations | 10 | 6 | 41 | 0 | 0 | 0 | 0 | 0 |
Benin | National | National designations | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Botswana | National | National designations | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Korea, Republic of | National | National designations | 0 | 66 | 3,394 | 0 | 0 | 0 | 0 | 0 |
Oman | National | National designations | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Oman | National | OECM | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
South Africa | National | National designations | 7 | 1 | 1,642 | 0 | 0 | 0 | 0 | 0 |
South Africa | International | Ramsar Site, Wetland of International Importance | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
South Africa | International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
South Africa | International | World Heritage Site | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made)
Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases).
Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Map of protected areas and OECMs:
Citation: UNEP-WCMC (2024). Protected areas map of the world, March 2024. Available at: www.protectedplanet.net
Summary of current data in preparation:
The data set status is defined as one of: 1) New Dataset Received, 2) Under Review by UNEP-WCMC, 3) Under Validation by Data Provider, or 4) Final Approval Stages.
Dataset | Status |
Australia | Final Approval Stages |
Bahamas | Under Validation by Data Provider |
Belize | Final Approval Stages |
Bermuda | Final Approval Stages |
Burundi | Under Review by UNEP-WCMC |
Cameroon | Under Review by UNEP-WCMC |
Cayman Islands | Under Validation by Data Provider |
Central African Republic | Under Review by UNEP-WCMC |
Chad | New Dataset Received |
Colombia | New Dataset Received |
Côte D'Ivoire | Under Review by UNEP-WCMC |
Curaçao | New Dataset Received |
Democratic Republic of Congo | Under Review by UNEP-WCMC |
Emerald Network | New Dataset Received |
EU Nationally Designated Areas (formerly CDDA) | Under Review by UNEP-WCMC |
EU Natura 2000 | Final Approval Stages |
French Polynesia | Under Validation by Data Provider |
Georgia | Under Validation by Data Provider |
Honduras | Under Review by UNEP-WCMC |
Hong Kong | Under Validation by Data Provider |
India | Under Validation by Data Provider |
Israel | Final Approval Stages |
Jamaica | Under Validation by Data Provider |
Jordan | Final Approval Stages |
Korea, Republic of | Under Validation by Data Provider |
Lebanon | Final Approval Stages |
Marshalls Islands | Under Validation by Data Provider |
Morocco | New Dataset Received |
Namibia | New Dataset Received |
New Caledonia | Final Approval Stages |
Nicaragua | New Dataset Received |
Niger | Under Review by UNEP-WCMC |
Nigeria | Under Review by UNEP-WCMC |
OSPAR Network | Under Validation by Data Provider |
Peru | Under Review by UNEP-WCMC |
Saint Helena | Under Validation by Data Provider |
Saint Lucia | Under Validation by Data Provider |
Saudi Arabia | Final Approval Stages |
Senegal | Under Review by UNEP-WCMC |
Tajikistan | Under Review by UNEP-WCMC |
Trinidad and Tobago | Under Validation by Data Provider |
Tunisia | Under Validation by Data Provider |
Tracking progress towards global targets for protected and conserved areas.