01 September 22
The total number of protected area records in the September 2022 release of the World Database on Protected Areas (WDPA) is 271,194 comprising 258,926 polygons and 12,268 points and covering 245 countries and territories.
The total number of other effective area-based conservation measures (OECMs) in the September 2022 release of the WD-OECM is 826, comprising 690 polygons and 136 points and covering 8 countries and territories.
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Highlights:
Chile: This is a complete country update for Chile, which includes de addition of 26 new protected areas: 25 Nature Sanctuaries (IUCN category not reported), covering aproximately 1,057 km2, and the TicToc-Golfo Corcovado Marine Park (IUCN category Ia), which covers around 1,000 km2.
Solomon Islands: Addition of Vuri Forest Conservation Area for the Solomon Islands, representing a new terrestrial protected area of 5.2 km2. This update was facilitated by the Secretariat for the Pacific Regional Environment Programme (SPREP), supported by the BIOPAMA programme.
Mexico: This is a partial country update for Mexico of protected areas under the Comisión Nacional de Áreas Naturales Protegidas. This includes the addition of the Sierra de San Miguelito Flora and Fauna Protection Area (covering around 1,100 km2) and Lago de Texcoco Natural Resources Protection Area (covering around 140 km2), both with IUCN criteria VI. It also includes the addition of 49 Voluntary Conservation Areas, all with IUCN criteria VI, covering a total area of around 1,200 km2.
Bhutan: A complete update of the tabular data for the protected areas of Bhutan, ensuring that all information is correct and up-to-date.
South Africa: Complete update for the protected areas of South Africa. 21 new protected areas (1 marine PA, 3 Ramsar Sites, 10 Nature Reserves, 4 Protected Environments, 3 Forest Nature Reserves). These add approximately 717km2.
Ecuador: This is a complete country update of national designations for Ecuador. This includes 9 new sites, of which two new MPAs with IUCN management category V: Puerto Cabuyal - Punta San Clemente Marine Reserve, covering around 1,300 km2, and Hermandad Marine Reserve, of approximately 60,000 km2. The other 7 areas, all with IUCN management category VI, add up to 397 km2.
Colombia: Addition of 35 OECMs for Colombia, all with primary conservation objective except for Playón del Iguá and Reserva Natural Salto Topacio, which have conservation as secondary objective. Together, these OECMs cover 118,300 km2 approximately.
Polygons | Points | |||||||||
Country | Designation Type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/ verified | Points (+) | Points (-) | Points Updated/verified | Point to polygon | Polygon to point |
Chile | National | National designations | 26 | 0 | 196 | 0 | 0 | 0 | 0 | 0 |
International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
International | Ramsar Site, Wetland of International Importance | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
Solomon Islands | National | National designations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | National | National designations | 51 | 54 | 513 | 0 | 0 | 0 | 0 | 0 |
Bhutan | National | National designations | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
International | Ramsar Site, Wetland of International Importance | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
South Africa | National | National designations | 19 | 0 | 1,659 | 0 | 0 | 0 | 0 | 0 |
National | OECM | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
International | Ramsar Site, Wetland of International Importance | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
International | World Heritage Site | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Ecuador | National | National designations | 9 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Colombia | National | OECM | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: Modifications/updates of the geometry and/or attributes of existing features in the WDPA or WD-OECM (i.e. features with existing WDPAIDs). Also covers features that have been verified as accurate (i.e. no changes need to be made).
Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases).
Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Citation: UNEP-WCMC (2022). Protected areas map of the world, September 2022. Available at: www.protectedplanet.net
1) New dataset received, 2) Under review by UNEP-WCMC, 3) Under validation by data provider or 4) Final approval stages.
Dataset | Status |
Bahrain | Under Validation by Data Provider |
Bangladesh | Final Approval Stages |
Benin | Under Review by UNEP-WCMC |
Bermuda | New dataset received |
Bolivia | Under Validation by Data Provider |
Brazil | Under Validation by Data Provider |
Burundi | Under Validation by Data Provider |
Cabo Verde | New dataset received |
Cameroon | Under Review by UNEP-WCMC |
Cayman Islands | Under Review by UNEP-WCMC |
Central African Republic | Under Validation by Data Provider |
Colombia | Under Validation by Data Provider |
Comoros | Under Validation by Data Provider |
Côte D'Ivoire | Under Review by UNEP-WCMC |
Democratic Republic of Congo | Final Approval Stages |
Dominican Republic | Under Validation by Data Provider |
Egypt | Final Approval Stages |
Eswatini | Under Validation by Data Provider |
Falkland Islands (Malvinas) | Under Validation by Data Provider |
Ghana | Under Review by UNEP-WCMC |
Hong Kong | Under Validation by Data Provider |
India | Under Validation by Data Provider |
Indonesia | Under Validation by Data Provider |
Israel | Under Review by UNEP-WCMC |
Jamaica | Under Validation by Data Provider |
Kenya | Under Validation by Data Provider |
Lesotho | Under Validation by Data Provider |
Liberia | Under Validation by Data Provider |
Mozambique | Final Approval Stages |
Myanmar | Under Review by UNEP-WCMC |
Namibia | Under Validation by Data Provider |
Niger | Under Review by UNEP-WCMC |
Nigeria | Under Validation by Data Provider |
Peru | New Dataset Received |
Republic of Korea | Under Review by UNEP-WCMC |
Saint Lucia | Under Validation by Data Provider |
Senegal | Under Validation by Data Provider |
Seychelles | Under Review by Data Provider |
Sudan | Under Validation by Data Provider |
Suriname | Under Validation by Data Provider |
Tanzania | New Dataset Received |
Togo | Under Review by UNEP-WCMC |
Trinidad and Tobago | Under Validation by Data Provider |
Tunisia | Under Validation by Data Provider |
Uganda | Final Approval Stages |
Uzbekistan | Under Review by UNEP-WCMC |
Vanuatu | Final Approval Stages |
Zambia | Final Approval Stages |
Zimbabwe | Final Approval Stages |
Tracking progress towards global targets for protected and conserved areas.