01 August 24
The total number of records in the August 2024 release of the World Database on Protected Areas (WDPA) is 304,744 (302,934 protected areas), comprising 292,713 polygons and 12,031 points and covering 244 countries and territories.
The total number of records in the August 2024 release of the World Database on Other Effective Area-based Conservation Measures (WD-OECM) is 6,485 (6,464 OECMs), comprising 6,343 polygons and 142 points and covering 15 countries and territories.
In addition, 871 assessment records from Brazil and 514 assessment records from Costa Rica were added in the August 2024 release of the Global Database on Protected Area Management Effectiveness (GD-PAME).
Follow us on Facebook @Protected Planet and Twitter @protectedplanet
Highlights:
This is the largest monthly update of the WDPA and WD-OECM in the history of both databases with the public WDPA release having passed 300,000 records for the first time this month. In August, data has been updated for 89 countries and territories and for all natural/mixed UNESCO World Heritage Sites. Four countries have added OECMs for the first time, bringing the total number of countries with reported OECMs to 15.
Bhutan: Complete update for Bhutan's data. This includes the first OECMs reported for the country with 12 OECMs in total being reported, all of which are Key Biodiversity Areas with conservation as a primary management objective and are managed by the Department of Forests and Park Services. Further to this, the update includes one new PA "Biological Corridor 9" which covers approximately 216 km and tabular data for 19 polygons was updated/verified.
Brazil: Complete update of Brazil's national datasets from the government data provider. This includes the addition of 155 new polygon PAs, the conversion of 106 points to polygons, the removal of one point, and the conversion of one point to a polygon, .
Japan: Complete update of Japan's data including the addition of Japan's first 159 OECMs.
Malawi: Update of Malawi's forest reserves by the Department of Forestry. This is the first update of these sites since 1993, which included the update of 26 sites from point data to polygon data and the addition of 34 sites.
Mauritius: Complete update of the protected area data for Mauritius, the first update since 2014. The update was carried out by the National Parks and Conservation Service, which is an institute of the Ministry of Agro Industry and Food Security, and was supported by the Ministry of Blue Economy, Marine Resources, Fisheries and Shipping. All data was updated/verified and more complete attribute information was provided on the governance and management of the protected areas.
Pakistan: A complete update for Pakistan’s data. We are grateful for the major efforts of the UGPP/TBTTP-M&E Section, Ministry of Climate Change & Environmental Coordination in reviewing and updating the data. The update of covers all protected areas in Pakistan, some of which had not been updated since the 1990s. The total number of protected areas has now reached 477, including 102 polygons and 375 points. This represents 153,099km2 of land covered and 1,871km2 of marine and coastal area covered.
Republic of Korea: Complete update of the Republic of Korea's national protected areas data and this update also included the addition of the first 4 OECMs reported for KOR; Pusan National University research forest, DMZ GT Cherwon Crane Land, The Carthusian Order & Geumgang Special Conserved Area with reported areas approximately 0.87, 0.005, 1.29 & 40.25 km2 respectively.
Yemen: Complete update of national PAs in Yemen by the Environmental Protection Agency. The update includes 14 new protected areas, two existing points converted to polygons, and four previously reported points removed. This is the first update since 1990.
Several country updates were facilitated by regional entities and partners in collaboration with national governments:
Country | Designation Type | Designation name | Polygons (+) | Polygons (-) | Polygons Updated/ verified | Points (+) | Points (-) | Points Updated/verified | Point to polygon | Polygon to point |
United Arab Emirates | National | National designations | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
Republic of Korea | National | OECM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Korea | National | National designations | 416 | 2,062 | 1,752 | 0 | 0 | 0 | 0 | 0 |
Lao People’s Democratic Republic | National | National designations | 0 | 2 | 29 | 0 | 2 | 0 | 0 | 0 |
Yemen | National | National designations | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Côte D'Ivoire | National | National designations | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
Cabo Verde | National | National designations | 43 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | National | National designations | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peru | National | National designations | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | National | National designations | 155 | 1 | 2,246 | 1 | 1 | 305 | 106 | 1 |
Pakistan | National | National designations | 21 | 59 | 102 | 344 | 7 | 375 | 0 | 0 |
Viet Nam | National | National designations | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Thailand | National | National designations | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Qatar | National | National designations | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sri Lanka | National | National designations | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Canada | National | National designations | 1,483 | 593 | 11,610 | 0 | 0 | 0 | 0 | 0 |
Canada | National | OECM | 50 | 2 | 280 | 0 | 0 | 0 | 0 | 0 |
Malawi | National | National designations | 34 | 4 | 41 | 0 | 47 | 0 | 26 | 0 |
Brunei Darussalam | National | National designations | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 |
United Republic of Tanzania | National | National designations | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Zambia | National | National designations | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saudi Arabia | National | National designations | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Japan | National | National designations | 1,074 | 19 | 5,505 | 1 | 0 | 31 | 0 | 9 |
Japan | National | OECM | 153 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Database of Nationally Designated Areas (formerly known as Common Database on Designated Areas) | National | National designations | 10,721 | 4,810 | 110,358 | 16 | 50 | 3,756 | 0 | 0 |
Database of Nationally Designated Areas (formerly known as Common Database on Designated Areas) | National | OECM | 5,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Database of Nationally Designated Areas (formerly known as Common Database on Designated Areas) | National | National designations | 1,204 | 270 | 6,708 | 0 | 0 | 0 | 0 | 0 |
Central African Republic | National | National designations | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Democratic Republic of the Congo | National | National designations | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Democratic Republic of the Congo | International | Ramsar Site, Wetland of International Importance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Democratic Republic of the Congo | International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad | National | National designations | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
United Kingdom of Great Britain and Northern Ireland | National | National designations | 9,615 | 9,470 | 0 | 0 | 0 | 0 | 0 | 0 |
World Heritage Site (natural and/or mixed) | International | World Heritage Site | 16 | 0 | 250 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | National | National designations | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emerald Network | Regional | Emerald Network | 1,536 | 161 | 1,039 | 1 | 0 | 0 | 0 | 0 |
Natura 2000 Network | Regional | Site of Community Importance (Habitats Directive) | 1,573 | 1,117 | 2,728 | 0 | 0 | 0 | 0 | 0 |
Natura 2000 Network | Regional | Special Protection Area (Birds Directive) | 26 | 2 | 5,394 | 0 | 0 | 0 | 0 | 0 |
Natura 2000 Network | Regional | Special Areas of Conservation (Habitats Directive) | 1,217 | 1,407 | 18,297 | 0 | 0 | 0 | 0 | 0 |
Bhutan | National | OECM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhutan | National | National designations | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Mauritius | National | National designations | 0 | 0 | 32 | 0 | 1 | 7 | 0 | 0 |
Mauritius | International | Ramsar Site, Wetland of International Importance | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Mauritius | International | UNESCO-MAB Biosphere Reserve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabon | National | National designations | 12 | 12 | 39 | 0 | 0 | 0 | 0 | 0 |
Ecuador | International | Ramsar Site, Wetland of International Importance | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 |
Ecuador | National | National designations | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Australia | National | National designations | 200 | 0 | 11,518 | 0 | 0 | 0 | 0 | 0 |
Israel | National | National designations | 215 | 11 | 301 | 0 | 0 | 0 | 0 | 0 |
Chile | National | National designations | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Removed: Number of features removed from the WDPA or WD-OECM (i.e. WDPAIDs removed from the databases).
Added: Number of features added to the WDPA or WD-OECM (i.e. new WDPAIDs created).
Map of protected areas and OECMs:
Citation: UNEP-WCMC (2024). Protected areas map of the world, August 2024. Available at: www.protectedplanet.net
Summary of current data in preparation:
The data set status is defined as one of: 1) New Dataset Received, 2) Under Review by UNEP-WCMC, 3) Under Validation by Data Provider, or 4) Final Approval Stages.
Dataset | Status |
Bahamas | Final Approval Stages |
Bahrain | New Dataset Received |
Belize | Final Approval Stages |
Burundi | Final Approval Stages |
Cameroon | Under Review by UNEP-WCMC |
Cayman Islands | Under Validation by Data Provider |
Costa Rica | Final Approval Stages |
Curaçao | Under Validation by Data Provider |
French Polynesia | Under Validation by Data Provider |
Georgia | Under Validation by Data Provider |
Honduras | Under Review by UNEP-WCMC |
Hong Kong | Under Validation by Data Provider |
India | Under Validation by Data Provider |
Jamaica | Under Validation by Data Provider |
Jersey | Under Review by UNEP-WCMC |
Maldives | Final Approval Stages |
Marshall Islands | Under Validation by Data Provider |
Mexico | Under Review by UNEP-WCMC |
Namibia | Under Validation by Data Provider |
New Caledonia | Final Approval Stages |
Nepal | Final Approval Stages |
Nicaragua | Under Review by UNEP-WCMC |
Niger | Under Review by UNEP-WCMC |
OSPAR Network | Under Validation by Data Provider |
Paraguay | Under Review by UNEP-WCMC |
Senegal | Under Review by UNEP-WCMC |
Venezuela | Under Review by UNEP-WCMC |
Tracking progress towards global targets for protected and conserved areas.
UNEP-WCMC and IUCN (2025), Protected Planet: The World Database on Protected Areas (WDPA) and World Database on Other Effective Area-based Conservation Measures (WD-OECM) [Online], April 2025, Cambridge, UK: UNEP-WCMC and IUCN. Available at: www.protectedplanet.net.